Pregnancy

M. vaccae

M. vaccae

PBS

PBS

Offsprings

OVA

control

OVA

control

Mean (range)

Mean (range)

Mean (range)

Mean (range)

Goblet cell number

Small airways

17.0 (7 - 35)*†

0 (0 - 0)

263.3 (170 - 330)¥

0 (0 - 0)

Medium airways

49.3 (10 - 92)*†

0 (0 - 0)*

271.6 (245 - 320¥

0 (0 - 0)¥

Large airways

181.3 (21 - 263)*†

0 (0 - 0)*

378.3 (317 - 480)¥

0 (0 - 0)¥

Epithelial thickness

Small airways

23.9 (20 - 30.9)*‡

12.0 (10.7 - 12.5)*

29.5 (17.4 - 45.2)¥

10.3 (9.8 - 11.1)¥

Medium airways

29.0 (20 - 37.2)*‡

13.8 (10.7 - 18.9)*

27.5 (18 - 40.5)

17.5 (17.1 - 22)

Large airways

31.1 (15.3 - 39.7)

14.9 (10.5 - 20.8)

33.2 (21.8 - 41.4)¥

18.4 (12.8 - 24)¥

Basement membrane thickness

Small airways

1.3 (1.2 - 1.6)

1.2 (0.8 - 1.5)

2.4 (2 - 2.7)¥

1.1 (0.8 - 1.5)¥

Medium airways

1.7 (1.5 - 2.2)*‡

1.1 (1.1 - 1.4)*

2.5 (2.1 - 3.3)¥

1.3 (1.2 - 1.4)¥

Large airways

1.8 (1.6 - 1.9)

1.3 (1.2 - 1.6)

2.5 (2 - 3)¥

1.6 (1.5 - 1.8)¥

Subepithelial smooth muscle thickness

Small airways

5.7 (5.1 - 6.1)†‡

4.2 (3.4 - 5.3)

10.9 (9.8 - 11.9)¥

3.3 (3.2 - 3.6)¥

Medium airways

8.0 (5.9 - 11)*‡

4.4 (3.5 - 5.4)*

7.4 (5.5 - 10)

5.2 (4.4 - 5.7)

Large airways

7.4 (6.5 - 8.4)*

5.3 (4.4 - 6.2)*

7.0 (5.3 - 10.3)

7.6 (6.2 - 6.9)

BALT density µm2

3539.6 (3202 - 3916)*†

598 (405 - 734)*

4862.6 (4604 - 5133)¥

596.3 (370 - 754)¥

Eosinophil progenitors in bone marow

25.6 (18 - 30)*†

5.3 (4 - 6)*

40.6 (35 - 46)¥

10.3 (7 - 16)¥